| 用途: 適用于軟性 PCB 、排列電阻涂裝制程、電容突波吸收涂裝、熟化及其它(較大量生產(chǎn))烘烤、干燥、預(yù) 、定型... 等。 |
| 型式 | 內(nèi)尺寸 W×D×H mm | 外尺寸 W×D×H mm | 層數(shù) Layer | 電力 KVA | 外部電源 50/60Hz AC | 門 | 備注 |
| SCAO-8W | 840×700×1530 | 2440×930×2110 | 15 X 2 | 20 | 3∮220V/380V | 2 | 單邊獨(dú)立控制 |
| SCAO-7V | 840×700×1530 | 1400×930×2070 | 15 X 1 | 11 | 3∮220V/380V | 1 | 單邊獨(dú)立控制 |
| ※臺(tái)車尺寸:W740.5 X D640 X H1500mm | |||||||
| Features: 1. Removable caster:Bottom of oven is flat against floor when positioned. |
| Applications: Suitable for soft PCB, arrayed resistance-coating process, capacitance surge-absorption coating, curing and other (mass production) baking, curing , preheating and forming processes, etc. |
| Model | Internal Dimension W×D×H mm | External Dimension W×D×H mm | Layer | Power KVA | External Power Supply 50/60Hz AC | Door | Remark |
| SCAO-8W | 840×700×1530 | 2440×930×2110 | 15 X 2 | 20 | 3∮220V/380V | 2 | Single-side independent control |
| SCAO-7V | 840×700×1530 | 1400×930×2070 | 15 X 1 | 11 | 3∮220V/380V | 1 | |
| ※Cart dimension:W740.5 X D640 X H1500mm | |||||||


















采購(gòu)中心
